Où suis-je? Accueil
> How_We_Are_Financed
Comment Rainforest Foundation UK est financée
The Rainforest Foundation UK is financed by a combination of grants, events, donations from individuals and legacies and company donations.
Statement of Financial Activities Jan 2007 - Dec 2007

| Income Received | Total |
|---|---|
| Donations and legacies: | £191,864 |
| Fundraising events: | £116,203 |
| Grants and contracts: | £676,079 |
| Total income: | £993,679 |
| Expenditure | Total |
|---|---|
| Costs of generating funding: | £189,579 |
| Programmes: | £756,227 |
| Governance: | £53,345 |
| Total: | £1,001,151 |
Annual Account List
Donate
Photogallery
Publications
Run for Rainforest
Yorkshire In Peru?
Rainforest Blog
















